Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Championship | 18/10/2011 18:45 | St. Mary's Stadium | Southampton | 1-0 | West Ham | |
Championship | 14/02/2012 19:45 | Boleyn Ground | West Ham | 1-1 | Southampton | |
Premier League | 20/10/2012 14:00 | Boleyn Ground (London) | West Ham | 4-1 | Southampton | |
Premier League | 13/04/2013 14:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 1-1 | West Ham | |
Premier League | 15/09/2013 15:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 0-0 | West Ham | |
Premier League | 22/02/2014 15:00 | Boleyn Ground (London) | West Ham | 3-1 | Southampton | |
Premier League | 30/08/2014 14:00 | Boleyn Ground (London) | West Ham | 1-3 | Southampton | |
Premier League | 11/02/2015 19:45 | St. Mary's Stadium | Craig Pawson, England | Southampton | 0-0 | West Ham |
Premier League | 28/12/2015 17:30 | London Stadium | Michael Oliver, England | West Ham | 2-1 | Southampton |
Premier League | 06/02/2016 17:30 | St. Mary's Stadium | Mark Clattenburg, England | Southampton | 1-0 | West Ham |
Premier League | 25/09/2016 15:00 | London Stadium | Jonathan Moss, England | West Ham | 0-3 | Southampton |
Premier League | 04/02/2017 15:00 | St. Mary's Stadium | Graham Scott, England | Southampton | 1-3 | West Ham |
Premier League | 19/08/2017 14:00 | St. Mary's Stadium | Lee Mason, England | Southampton | 3-2 | West Ham |
Premier League | 31/03/2018 14:00 | London Stadium | Jonathan Moss, England | West Ham | 3-0 | Southampton |
Premier League | 27/12/2018 19:45 | St. Mary's Stadium | Craig Pawson, England | Southampton | 1-2 | West Ham |
Premier League | 04/05/2019 14:00 | London Stadium | Stuart Attwell, England | West Ham | 3-0 | Southampton |
Premier League | 14/12/2019 17:30 | St. Mary's Stadium | Martin Atkinson, England | Southampton | 0-1 | West Ham |
Premier League | 29/02/2020 15:00 | London Stadium | Anthony Taylor, England | West Ham | 3-1 | Southampton |
Premier League | 29/12/2020 18:00 | St. Mary's Stadium | A. Madley | Southampton | 0-0 | West Ham |
Premier League | 23/05/2021 15:00 | London Stadium | Martin Atkinson, England | West Ham | 3-0 | Southampton |
Premier League | 11/09/2021 14:00 | St. Mary's Stadium | D. Coote | Southampton | 0-0 | West Ham |
Premier League | 26/12/2021 15:00 | London Stadium | K. Friend | West Ham | 2-3 | Southampton |
FA Cup | 02/03/2022 19:30 | St. Mary's Stadium | A. Marriner | Southampton | 3-1 | West Ham |
Premier League | 16/10/2022 13:00 | St. Mary's Stadium | Peter Bankes, England | Southampton | 1-1 | West Ham |
Premier League | 01/04/2023 14:00 | London Stadium | West Ham | Southampton |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS