Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 30/10/2010 17:30 | Old Trafford (Manchester) | Manchester United | 2-0 | Tottenham | |
Premier League | 16/01/2011 16:10 | White Hart Lane (London) | Tottenham | 0-0 | Manchester United | |
Premier League | 22/08/2011 19:00 | Old Trafford (Manchester) | Manchester United | 3-0 | Tottenham | |
Premier League | 04/03/2012 16:10 | White Hart Lane (London) | Tottenham | 1-3 | Manchester United | |
Premier League | 29/09/2012 16:30 | Old Trafford (Manchester) | Manchester United | 2-3 | Tottenham | |
Premier League | 20/01/2013 16:00 | White Hart Lane (London) | Tottenham | 1-1 | Manchester United | |
Premier League | 01/12/2013 12:00 | White Hart Lane (London) | Tottenham | 2-2 | Manchester United | |
Premier League | 01/01/2014 17:30 | Old Trafford (Manchester) | Manchester United | 1-2 | Tottenham | |
Premier League | 28/12/2014 12:00 | White Hart Lane (London) | Tottenham | 0-0 | Manchester United | |
Premier League | 15/03/2015 16:00 | Old Trafford | Mark Clattenburg, England | Manchester United | 3-0 | Tottenham |
Premier League | 08/08/2015 11:45 | Old Trafford | Jonathan Moss, England | Manchester United | 1-0 | Tottenham |
Premier League | 10/04/2016 15:30 | White Hart Lane | Mike Dean, England | Tottenham | 3-0 | Manchester United |
Premier League | 11/12/2016 14:15 | Old Trafford | Robert Madley, England | Manchester United | 1-0 | Tottenham |
Premier League | 14/05/2017 15:30 | White Hart Lane | Jonathan Moss, England | Tottenham | 2-1 | Manchester United |
Premier League | 28/10/2017 11:30 | Old Trafford | Jonathan Moss, England | Manchester United | 1-0 | Tottenham |
Premier League | 31/01/2018 20:00 | Wembley Stadium | Andre Marriner, England | Tottenham | 2-0 | Manchester United |
FA Cup | 21/04/2018 16:15 | Wembley Stadium (London) | Manchester United | 2-1 | Tottenham | |
Premier League | 27/08/2018 19:00 | Old Trafford | Craig Pawson, England | Manchester United | 0-3 | Tottenham |
Premier League | 13/01/2019 16:30 | Wembley Stadium | Mike Dean, England | Tottenham | 0-1 | Manchester United |
International Champions Cup | 25/07/2019 11:36 | Hongkou Stadium | Ai Kun | Tottenham | 1-2 | Manchester United |
Premier League | 04/12/2019 19:30 | Old Trafford | Paul Tierney, England | Manchester United | 2-1 | Tottenham |
Premier League | 19/06/2020 19:15 | Tottenham Hotspur Stadium | Jonathan Moss, England | Tottenham | 1-1 | Manchester United |
Premier League | 04/10/2020 15:30 | Old Trafford | A. Taylor | Manchester United | 1-6 | Tottenham |
Premier League | 11/04/2021 15:30 | Tottenham Hotspur Stadium | C. Kavanagh | Tottenham | 1-3 | Manchester United |
Premier League | 30/10/2021 16:30 | Tottenham Hotspur Stadium | S. Attwell | Tottenham | 0-3 | Manchester United |
Premier League | 12/03/2022 17:30 | Old Trafford | J. Moss | Manchester United | 3-2 | Tottenham |
Premier League | 19/10/2022 19:15 | Old Trafford | Simon Hooper, England | Manchester United | 2-0 | Tottenham |
Premier League | 25/04/2023 18:45 | Tottenham Hotspur Stadium | Tottenham | Manchester United |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS