Tottenham Hotspur VS Southampton
About The Match
In the table below you can view the latest head-to-head results between Tottenham and Southampton.
[elementor-template id="5681"]
Tottenham Hotspur VS Southampton | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 28/10/2012 15:00 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 1-2 | Tottenham | |
Premier League | 04/05/2013 14:30 | White Hart Lane (London) | Tottenham | 1-0 | Southampton | |
Premier League | 22/12/2013 13:30 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 2-3 | Tottenham | |
Premier League | 23/03/2014 13:30 | White Hart Lane (London) | Tottenham | 3-2 | Southampton | |
Premier League | 05/10/2014 13:05 | White Hart Lane (London) | Tottenham | 1-0 | Southampton | |
Premier League | 25/04/2015 11:45 | St. Mary's Stadium (Southampton, Hampshire) | Southampton | 2-2 | Tottenham | |
Premier League | 19/12/2015 15:00 | St. Mary's Stadium | Kevin Friend, England | Southampton | 0-2 | Tottenham |
Premier League | 08/05/2016 12:30 | White Hart Lane | Jonathan Moss, England | Tottenham | 1-2 | Southampton |
Premier League | 28/12/2016 19:45 | St. Mary's Stadium | Mike Dean, England | Southampton | 1-4 | Tottenham |
Premier League | 19/03/2017 14:15 | White Hart Lane | Andre Marriner, England | Tottenham | 2-1 | Southampton |
Premier League | 26/12/2017 12:30 | Wembley Stadium | Graham Scott, England | Tottenham | 5-2 | Southampton |
Premier League | 21/01/2018 16:00 | St. Mary's Stadium | Kevin Friend, England | Southampton | 1-1 | Tottenham |
Premier League | 05/12/2018 20:00 | Wembley Stadium | Anthony Taylor, England | Tottenham | 3-1 | Southampton |
Premier League | 09/03/2019 15:00 | St. Mary's Stadium | Kevin Friend, England | Southampton | 2-1 | Tottenham |
Premier League | 28/09/2019 14:00 | Tottenham Hotspur Stadium | Graham Scott, England | Tottenham | 2-1 | Southampton |
Premier League | 01/01/2020 15:00 | St. Mary's Stadium | Mike Dean, England | Southampton | 1-0 | Tottenham |
FA Cup | 25/01/2020 15:00 | St. Mary's Stadium | P. Bankes | Southampton | 1-1 | Tottenham |
FA Cup | 05/02/2020 19:45 | Tottenham Hotspur Stadium | D. Coote | Tottenham | 3-2 | Southampton |
Premier League | 20/09/2020 11:00 | St. Mary's Stadium | D. Coote | Southampton | 2-5 | Tottenham |
Premier League | 21/04/2021 17:00 | Tottenham Hotspur Stadium | D. Coote | Tottenham | 2-1 | Southampton |
Premier League | 28/12/2021 15:00 | St. Mary's Stadium | A. Taylor | Southampton | 1-1 | Tottenham |
Premier League | 09/02/2022 19:45 | Tottenham Hotspur Stadium | D. Coote | Tottenham | 2-3 | Southampton |
Premier League | 06/08/2022 14:00 | Tottenham Hotspur Stadium | Andre Marriner, England | Tottenham | 4-1 | Southampton |
Premier League | 18/03/2023 15:00 | St. Mary's Stadium | Southampton | Tottenham |
[elementor-template id="4611"]
[elementor-template id="4957"]