VILLARREAL CF VS FC BARCELONA
About The Match
In the table below you can view the latest head-to-head results between Villarreal and Barcelona.
[elementor-template id="5681"]
VILLARREAL CF VS FC BARCELONA | H2H RESULTS
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 13/11/2010 21:00 | Camp Nou (Barcelona) | Barcelona | 3-1 | Villarreal | |
La Liga | 02/04/2011 20:00 | Camp El Madrigal (Villarreal) | Villarreal | 0-1 | Barcelona | |
La Liga | 29/08/2011 19:00 | Camp Nou (Barcelona) | Barcelona | 5-0 | Villarreal | |
La Liga | 28/01/2012 21:00 | Camp El Madrigal (Villarreal) | Villarreal | 0-0 | Barcelona | |
La Liga | 14/12/2013 19:00 | Camp Nou (Barcelona) | Barcelona | 2-1 | Villarreal | |
La Liga | 27/04/2014 19:00 | Camp El Madrigal (Villarreal) | Villarreal | 2-3 | Barcelona | |
La Liga | 31/08/2014 17:00 | Camp El Madrigal (Villarreal) | Villarreal | 0-1 | Barcelona | |
La Liga | 01/02/2015 20:00 | Camp Nou | Inaki Vicandi Garrido, Spain | Barcelona | 3-2 | Villarreal |
La Liga | 08/11/2015 15:00 | Camp Nou | Carlos Clos Gomez, Spain | Barcelona | 3-0 | Villarreal |
La Liga | 20/03/2016 15:00 | Estadio de la Cerámica | Jose Maria Sanchez Martinez, Spain | Villarreal | 2-2 | Barcelona |
La Liga | 08/01/2017 19:45 | Estadio de la Cerámica | Ignacio Iglesias Villanueva, Spain | Villarreal | 1-1 | Barcelona |
La Liga | 06/05/2017 16:30 | Camp Nou | Jose Maria Sanchez Martinez, Spain | Barcelona | 4-1 | Villarreal |
La Liga | 10/12/2017 19:45 | Estadio de la Cerámica | Ricardo De Burgos Bengoetxea, Spain | Villarreal | 0-2 | Barcelona |
La Liga | 09/05/2018 18:00 | Camp Nou | Jose Maria Sanchez Martinez, Spain | Barcelona | 5-1 | Villarreal |
La Liga | 02/12/2018 17:30 | Camp Nou | Jose Luis Munuera Montero, Spain | Barcelona | 2-0 | Villarreal |
La Liga | 02/04/2019 19:30 | Estadio de la Cerámica | Alejandro Hernandez, Spain | Villarreal | 4-4 | Barcelona |
La Liga | 24/09/2019 19:00 | Camp Nou | Ricardo De Burgos | Barcelona | 2-1 | Villarreal |
La Liga | 05/07/2020 20:00 | Estadio de la Cerámica | Carlos Del Cerro | Villarreal | 1-4 | Barcelona |
La Liga | 27/09/2020 19:00 | Camp Nou | Guillermo Cuadra | Barcelona | 4-0 | Villarreal |
La Liga | 25/04/2021 14:15 | Estadio de la Cerámica | Carlos Del Cerro | Villarreal | 1-2 | Barcelona |
La Liga | 27/11/2021 20:00 | Estadio de la Cerámica | César Soto | Villarreal | 1-3 | Barcelona |
La Liga | 22/05/2022 20:00 | Camp Nou | José Munuera | Barcelona | 0-2 | Villarreal |
La Liga | 20/10/2022 19:00 | Spotify Camp Nou | Carlos del Cerro | Barcelona | 3-0 | Villarreal |
La Liga | 12/02/2023 20:00 | Estadio de la Cerámica | Villarreal | Barcelona |
[elementor-template id="4957"]
[elementor-template id="4957"]