REAL MADRID VS VILLARREAL CF
About The Match
In the table below you can view the latest head to head results between Real Madrid and Villarreal.
[elementor-template id="5681"]
REAL MADRID VS VILLARREAL CF | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
La Liga | 09/01/2011 18:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 4-2 | Villarreal | |
La Liga | 15/05/2011 19:00 | Camp El Madrigal (Villarreal) | Villarreal | 1-3 | Real Madrid | |
La Liga | 26/10/2011 20:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 3-0 | Villarreal | |
La Liga | 21/03/2012 21:00 | Camp El Madrigal (Villarreal) | Villarreal | 1-1 | Real Madrid | |
La Liga | 14/09/2013 20:00 | Camp El Madrigal (Villarreal) | Villarreal | 2-2 | Real Madrid | |
La Liga | 08/02/2014 19:00 | Estadio Santiago Bernabéu (Madrid) | Real Madrid | 4-2 | Villarreal | |
La Liga | 27/09/2014 14:00 | Camp El Madrigal (Villarreal) | Villarreal | 0-2 | Real Madrid | |
La Liga | 01/03/2015 20:00 | Santiago Bernabéu | Jose Luis Gonzalez Gonzalez, Spain | Real Madrid | 1-1 | Villarreal |
La Liga | 13/12/2015 19:30 | Estadio de la Cerámica | Alberto Undiano, Spain | Villarreal | 1-0 | Real Madrid |
La Liga | 20/04/2016 20:00 | Santiago Bernabéu | Carlos Clos Gomez, Spain | Real Madrid | 3-0 | Villarreal |
La Liga | 21/09/2016 18:00 | Santiago Bernabéu | Jose Luis Gonzalez Gonzalez, Spain | Real Madrid | 1-1 | Villarreal |
La Liga | 26/02/2017 19:45 | Estadio de la Cerámica | Jesus Gil Manzano, Spain | Villarreal | 2-3 | Real Madrid |
La Liga | 13/01/2018 15:15 | Santiago Bernabéu | Alberto Undiano, Spain | Real Madrid | 0-1 | Villarreal |
La Liga | 19/05/2018 18:45 | Estadio de la Cerámica | Jose Maria Sanchez Martinez, Spain | Villarreal | 2-2 | Real Madrid |
La Liga | 03/01/2019 20:30 | Estadio de la Cerámica | Pablo Gonzales Fuertes, Spain | Villarreal | 2-2 | Real Madrid |
La Liga | 05/05/2019 14:15 | Santiago Bernabéu | Jesus Gil Manzano, Spain | Real Madrid | 3-2 | Villarreal |
La Liga | 01/09/2019 19:00 | Estadio de la Cerámica | Jesús Gil | Villarreal | 2-2 | Real Madrid |
La Liga | 16/07/2020 19:00 | Estadio Santiago Bernabéu | Alejandro Hernández | Real Madrid | 2-1 | Villarreal |
La Liga | 21/11/2020 15:15 | Estadio de la Cerámica | Alejandro Hernández | Villarreal | 1-1 | Real Madrid |
La Liga | 22/05/2021 16:00 | Estadio Alfredo Di Stéfano | Jose Luis Munuera Montero, Spain | Real Madrid | 2-1 | Villarreal |
La Liga | 25/09/2021 19:00 | Estadio Santiago Bernabéu | Jesús Gil | Real Madrid | 0-0 | Villarreal |
La Liga | 12/02/2022 15:15 | Estadio de la Cerámica | José Sánchez | Villarreal | 0-0 | Real Madrid |
La Liga | 07/01/2023 15:15 | Estadio de la Cerámica | César Soto | Villarreal | 2-1 | Real Madrid |
Copa del Rey | 19/01/2023 20:00 | Estadio de la Cerámica | Jesús Gil | Villarreal | 2-3 | Real Madrid |
La Liga | 08/04/2023 19:00 | Estadio Santiago Bernabéu | Javier Alberola | Real Madrid | 2-3 | Villarreal |
La Liga | 17/12/2023 20:00 | Estadio Santiago Bernabéu | Real Madrid | Villarreal | ||
La Liga | 19/05/2024 00:00 | Estadio de la Cerámica | Villarreal | Real Madrid |
[elementor-template id="4611"]
[elementor-template id="4957"]