Manchester City VS West Ham United
About The Match
In the table below you can view the latest head-to-head results between Manchester City and West Ham.
Quick navigate to: H2H – TABLE STATS – BACK TO SOCCER H2H. SORT THE TABLE BY HOVERING THE CURSOR OVER THE TABLE COLUMNS.
West Ham United VS Manchester City | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 11/12/2010 15:00 | Boleyn Ground (London) | West Ham | 1-3 | Manchester City | |
Premier League | 01/05/2011 15:10 | Etihad Stadium, Manchester (Manchester) | Manchester City | 2-1 | West Ham | |
Premier League | 03/11/2012 17:30 | Boleyn Ground (London) | West Ham | 0-0 | Manchester City | |
Premier League | 27/04/2013 11:45 | Etihad Stadium (Manchester) | Manchester City | 2-1 | West Ham | |
Premier League | 19/10/2013 16:30 | Boleyn Ground (London) | West Ham | 1-3 | Manchester City | |
League Cup | 08/01/2014 19:45 | Etihad Stadium | Manchester City | 6-0 | West Ham | |
League Cup | 21/01/2014 19:45 | Boleyn Ground | West Ham | 0-3 | Manchester City | |
Premier League | 11/05/2014 14:00 | Etihad Stadium (Manchester) | Manchester City | 2-0 | West Ham | |
Premier League | 25/10/2014 11:45 | Boleyn Ground (London) | West Ham | 2-1 | Manchester City | |
Premier League | 19/04/2015 12:30 | Etihad Stadium (Manchester) | Manchester City | 2-0 | West Ham | |
Premier League | 19/09/2015 16:30 | Etihad Stadium | Robert Madley, England | Manchester City | 1-2 | West Ham |
Premier League | 23/01/2016 17:30 | London Stadium | Craig Pawson, England | West Ham | 2-2 | Manchester City |
Premier League | 28/08/2016 15:00 | Etihad Stadium | Andre Marriner, England | Manchester City | 3-1 | West Ham |
FA Cup | 06/01/2017 19:55 | London Stadium | Michael Oliver, England | West Ham | 0-5 | Manchester City |
Premier League | 01/02/2017 19:45 | London Stadium | Kevin Friend, England | West Ham | 0-4 | Manchester City |
Premier League | 03/12/2017 16:00 | Etihad Stadium | Mike Dean, England | Manchester City | 2-1 | West Ham |
Premier League | 29/04/2018 13:15 | London Stadium | Neil Swarbrick, England | West Ham | 1-4 | Manchester City |
Premier League | 24/11/2018 15:00 | London Stadium | Andre Marriner, England | West Ham | 0-4 | Manchester City |
Premier League | 27/02/2019 20:00 | Etihad Stadium | Stuart Attwell, England | Manchester City | 1-0 | West Ham |
Premier League Asia Trophy | 17/07/2019 12:30 | Nanjing Olympic Sports Center | C. Pawson | Manchester City | 4-1 | West Ham |
Premier League | 10/08/2019 11:30 | London Stadium | Mike Dean, England | West Ham | 0-5 | Manchester City |
Premier League | 19/02/2020 19:30 | Etihad Stadium | Kevin Friend, England | Manchester City | 2-0 | West Ham |
Premier League | 24/10/2020 11:30 | London Stadium | A. Taylor | West Ham | 1-1 | Manchester City |
Premier League | 27/02/2021 12:30 | Etihad Stadium | M. Oliver | Manchester City | 2-1 | West Ham |
League Cup | 27/10/2021 18:45 | London Stadium | J. Moss | West Ham | 0-0 | Manchester City |
Premier League | 28/11/2021 14:00 | Etihad Stadium | M. Oliver | Manchester City | 2-1 | West Ham |
Premier League | 15/05/2022 13:00 | London Stadium | A. Taylor | West Ham | 2-2 | Manchester City |
Premier League | 07/08/2022 15:30 | London Stadium | Michael Oliver, England | West Ham | 0-2 | Manchester City |
Premier League | 18/03/2023 15:00 | Etihad Stadium | Manchester City | West Ham |
[elementor-template id="4611"]
[elementor-template id="4957"]