Manchester United VS West Ham United
About The Match
In the table below you can view the latest head-to-head results between Manchester United and West Ham.
[elementor-template id="5681"]
Manchester United VS West Ham | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 28/08/2010 16:30 | Old Trafford (Manchester) | Manchester United | 3-0 | West Ham | |
Premier League | 02/04/2011 11:45 | Boleyn Ground (London) | West Ham | 2-4 | Manchester United | |
Premier League | 28/11/2012 20:00 | Old Trafford (Manchester) | Manchester United | 1-0 | West Ham | |
FA Cup | 05/01/2013 17:15 | Boleyn Ground | West Ham | 2-2 | Manchester United | |
FA Cup | 16/01/2013 20:05 | Old Trafford | Manchester United | 1-0 | West Ham | |
Premier League | 17/04/2013 18:45 | Boleyn Ground (London) | West Ham | 2-2 | Manchester United | |
Premier League | 21/12/2013 15:00 | Old Trafford (Manchester) | Manchester United | 3-1 | West Ham | |
Premier League | 22/03/2014 17:30 | Boleyn Ground (London) | West Ham | 0-2 | Manchester United | |
Premier League | 27/09/2014 14:00 | Old Trafford (Manchester) | Manchester United | 2-1 | West Ham | |
Premier League | 08/02/2015 16:15 | London Stadium | Mark Clattenburg, England | West Ham | 1-1 | Manchester United |
Premier League | 05/12/2015 15:00 | Old Trafford | Mark Clattenburg, England | Manchester United | 0-0 | West Ham |
FA Cup | 13/03/2016 16:00 | Old Trafford | Martin Atkinson, England | Manchester United | 1-1 | West Ham |
FA Cup | 13/04/2016 18:00 | Boleyn Ground | Roger East, England | West Ham | 1-2 | Manchester United |
Premier League | 10/05/2016 19:30 | London Stadium | Mike Dean, England | West Ham | 3-2 | Manchester United |
Premier League | 27/11/2016 16:30 | Old Trafford | Jonathan Moss, England | Manchester United | 1-1 | West Ham |
League Cup | 30/11/2016 20:00 | Old Trafford | Mike Jones, England | Manchester United | 4-1 | West Ham |
Premier League | 02/01/2017 17:15 | London Stadium | Mike Dean, England | West Ham | 0-2 | Manchester United |
Premier League | 13/08/2017 15:00 | Old Trafford | Martin Atkinson, England | Manchester United | 4-0 | West Ham |
Premier League | 10/05/2018 18:45 | London Stadium | Jonathan Moss, England | West Ham | 0-0 | Manchester United |
Premier League | 29/09/2018 11:30 | London Stadium | Michael Oliver, England | West Ham | 3-1 | Manchester United |
Premier League | 13/04/2019 16:30 | Old Trafford | Graham Scott, England | Manchester United | 2-1 | West Ham |
Premier League | 22/09/2019 13:00 | London Stadium | Anthony Taylor, England | West Ham | 2-0 | Manchester United |
Premier League | 22/07/2020 17:00 | Old Trafford | Paul Tierney, England | Manchester United | 1-1 | West Ham |
Premier League | 05/12/2020 17:30 | London Stadium | A. Marriner | West Ham | 1-3 | Manchester United |
FA Cup | 09/02/2021 19:30 | Old Trafford | Paul Tierney, England | Manchester United | 0-0 | West Ham |
Premier League | 14/03/2021 19:15 | Old Trafford | M. Atkinson | Manchester United | 1-0 | West Ham |
Premier League | 19/09/2021 13:00 | London Stadium | M. Atkinson | West Ham | 1-2 | Manchester United |
League Cup | 22/09/2021 18:45 | Old Trafford | J. Moss | Manchester United | 0-1 | West Ham |
Premier League | 22/01/2022 15:00 | Old Trafford | J. Moss | Manchester United | 1-0 | West Ham |
Premier League | 30/10/2022 16:15 | Old Trafford | Chris Kavanagh, England | Manchester United | 1-0 | West Ham |
Premier League | 06/05/2023 14:00 | London Stadium | West Ham | Manchester United |
[elementor-template id="4611"]
[elementor-template id="4957"]