Quick navigate to: H2H – BACK TO SOCCER H2H. SORT THE TABLE BY CLICKING ON THE HEADER COLUMNS.
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 25/09/2010 14:00 | Boleyn Ground (London) | West Ham | 1-0 | Tottenham | |
Premier League | 19/03/2011 12:45 | White Hart Lane (London) | Tottenham | 0-0 | West Ham | |
Premier League | 25/11/2012 16:00 | White Hart Lane (London) | Tottenham | 3-1 | West Ham | |
Premier League | 25/02/2013 20:00 | Boleyn Ground (London) | West Ham | 2-3 | Tottenham | |
Premier League | 06/10/2013 15:00 | White Hart Lane (London) | Tottenham | 0-3 | West Ham | |
League Cup | 18/12/2013 19:45 | White Hart Lane | Tottenham | 1-2 | West Ham | |
Premier League | 03/05/2014 11:45 | Boleyn Ground (London) | West Ham | 2-0 | Tottenham | |
Premier League | 16/08/2014 14:00 | Boleyn Ground (London) | West Ham | 0-1 | Tottenham | |
Premier League | 22/02/2015 12:00 | White Hart Lane | Jonathan Moss, England | Tottenham | 2-2 | West Ham |
Premier League | 22/11/2015 16:00 | White Hart Lane | Anthony Taylor, England | Tottenham | 4-1 | West Ham |
Premier League | 02/03/2016 19:45 | London Stadium | Andre Marriner, England | West Ham | 1-0 | Tottenham |
Premier League | 19/11/2016 17:30 | White Hart Lane | Mike Dean, England | Tottenham | 3-2 | West Ham |
Premier League | 05/05/2017 19:00 | London Stadium | Anthony Taylor, England | West Ham | 1-0 | Tottenham |
Premier League | 23/09/2017 11:30 | London Stadium | Michael Oliver, England | West Ham | 2-3 | Tottenham |
League Cup | 25/10/2017 19:00 | Wembley Stadium | Mike Dean, England | Tottenham | 2-3 | West Ham |
Premier League | 04/01/2018 20:00 | Wembley Stadium | Mike Dean, England | Tottenham | 1-1 | West Ham |
Premier League | 20/10/2018 14:00 | London Stadium | Martin Atkinson, England | West Ham | 0-1 | Tottenham |
League Cup | 31/10/2018 19:45 | London Stadium | Stuart Attwell, England | West Ham | 1-3 | Tottenham |
Premier League | 27/04/2019 11:30 | Tottenham Hotspur Stadium | Anthony Taylor, England | Tottenham | 0-1 | West Ham |
Premier League | 23/11/2019 12:30 | London Stadium | Michael Oliver, England | West Ham | 2-3 | Tottenham |
Premier League | 23/06/2020 19:15 | Tottenham Hotspur Stadium | Craig Pawson, England | Tottenham | 2-0 | West Ham |
Premier League | 18/10/2020 15:30 | Tottenham Hotspur Stadium | P. Tierney | Tottenham | 3-3 | West Ham |
Premier League | 21/02/2021 12:00 | London Stadium | C. Pawson | West Ham | 2-1 | Tottenham |
Premier League | 24/10/2021 13:00 | London Stadium | P. Tierney | West Ham | 1-0 | Tottenham |
League Cup | 22/12/2021 19:45 | Tottenham Hotspur Stadium | C. Kavanagh | Tottenham | 2-1 | West Ham |
Premier League | 20/03/2022 16:30 | Tottenham Hotspur Stadium | A. Taylor | Tottenham | 3-1 | West Ham |
Premier League | 31/08/2022 18:45 | London Stadium | Peter Bankes, England | West Ham | 1-1 | Tottenham |
Premier League | 19/02/2023 16:30 | Tottenham Hotspur Stadium | Tottenham | West Ham |
LIVE. Click the live tick-box to view live events.
FILTER. Use the filter option to save your favourite events.
TIME-ZONE. Choose your local time-zone from the drop-down menu. Default GMT +1.
RESULTS & FIXTURES. Use the date range to view results and fixtures.
LANGUAGE. Choose your desired language. Default, English.
Sportscore24 was started in 2016. At the time, the site mainly covered soccer scores. Today, you will have access to a lot more livescores, including; Handball, Ice-hockey, Motorsports and Volleyball to name a few.
Techonology moves forward, Sportscore24 is no different. With hosting in the cloud we can provide you with a lightning fast service and 100% guaranteed uptime. Try us on mobile, it is just as fast.
@ SPORTSCORE24.COM 2016 – 2021
PRIVACY | TOC | ATTRIBUTIONS