Tottenham Hotspur VS Wolverhampton Wanderers
About The Match
In the table below you can view the latest head-to-head results between Tottenham and Wolves.
[elementor-template id="5681"]
Tottenham Hotspur VS Wolverhampton Wanderers | H2H Results
LEAGUE | DATE | VENUE | REFEREE | HOME | SCORE | AWAY |
---|---|---|---|---|---|---|
Premier League | 18/09/2010 14:00 | White Hart Lane (London) | Tottenham | 3-1 | Wolves | |
Premier League | 06/03/2011 16:00 | Molineux Stadium (Wolverhampton, West Midlands) | Wolves | 3-3 | Tottenham | |
Premier League | 10/09/2011 14:00 | Molineux Stadium (Wolverhampton, West Midlands) | Wolves | 0-2 | Tottenham | |
Premier League | 14/01/2012 15:00 | White Hart Lane (London) | Tottenham | 1-1 | Wolves | |
Premier League | 03/11/2018 19:45 | Molineux Stadium | Mike Dean, England | Wolves | 2-3 | Tottenham |
Premier League | 29/12/2018 15:00 | Wembley Stadium | Stuart Attwell, England | Tottenham | 1-3 | Wolves |
Premier League | 15/12/2019 14:00 | Molineux Stadium | Stuart Attwell, England | Wolves | 1-2 | Tottenham |
Premier League | 01/03/2020 14:00 | Tottenham Hotspur Stadium | Stuart Attwell, England | Tottenham | 2-3 | Wolves |
Premier League | 27/12/2020 19:15 | Molineux Stadium | P. Tierney | Wolves | 1-1 | Tottenham |
Premier League | 16/05/2021 13:05 | Tottenham Hotspur Stadium | M. Atkinson | Tottenham | 2-0 | Wolves |
Premier League | 22/08/2021 13:00 | Molineux Stadium | S. Attwell | Wolves | 0-1 | Tottenham |
League Cup | 22/09/2021 18:45 | Molineux Stadium | P. Bankes | Wolves | 2-2 | Tottenham |
Premier League | 13/02/2022 14:00 | Tottenham Hotspur Stadium | K. Friend | Tottenham | 0-2 | Wolves |
Premier League | 20/08/2022 11:30 | Tottenham Hotspur Stadium | Simon Hooper, England | Tottenham | 1-0 | Wolves |
Premier League | 04/03/2023 15:00 | Molineux Stadium | Wolves | Tottenham |
[elementor-template id="4611"]
[elementor-template id="4957"]